Superior Court Judge, Lookout Mountain Circuit (Hill)
95% of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
| House
(NP) |
Stagg
(NP) |
Totals
27,085 |
||||||
| 59.7% | 40.3% | 100.0% | ||||||
| County | PR | TP | ||||||
| CATOOSA | 13 | 14 | 6,253 | 4,429 | 10,682 | |||
| CHATTOOGA | 14 | 15 | 2,247 | 1,148 | 3,395 | |||
| DADE | 9 | 9 | 2,219 | 885 | 3,104 | |||
| WALKER | 19 | 20 | 5,439 | 4,465 | 9,904 | |||







Comments