Superior Court Judge, Lookout Mountain Circuit (Hill)
76% of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
| House
(NP) |
Stagg
(NP) |
Totals
24,782 |
||||||
| 59.1% | 40.9% | 100.0% | ||||||
| County | PR | TP | ||||||
| CATOOSA | 13 | 14 | 6,253 | 4,429 | 10,682 | |||
| CHATTOOGA | 5 | 15 | 904 | 421 | 1,325 | |||
| DADE | 7 | 9 | 2,044 | 827 | 2,871 | |||
| WALKER | 19 | 20 | 5,439 | 4,465 | 9,904 | |||







Comments