Chattooga County’s unemployment rate rose 7% from February to March according to numbers released by the Georgia Department of Labor. The unemployment rate is up 115% over this time last year. In the latest round of numbers released by the Department of Labor Floyd County saw the greatest jump in first time unemployment claims in our area.
09-Mar | 09-Feb | 08-Mar | |
Bartow | 1,402 | 1,075 | 496 |
Chattooga | 138 | 129 | 64 |
Floyd | 2,659 | 1,354 | 835 |
Gordon | 1,456 | 1,354 | 644 |
Polk | 1,650 | 1,188 | 584 |
Georgia | 96,306 | 86,519 | 42,530 |
Source : Georgia Department of Labor
Comments