| Trion at | 10 | |
| Mt Paran | 0 | |
| FINAL | ||
| Model at | 27 | |
| Chattooga | 7 | |
| FINAL | ||
| Murray County at | 7 | |
| Armuchee | 45 | |
| FINAL | ||
| Calhoun at | 50 | |
| Dade County | 13 | |
| FINAL | ||
| Pepperell at | Saturday | |
| Coosa | ||
| FINAL | ||
| Christian Heritage at | 48 | |
| Fellowship Christian | 0 | |
| FINAL | ||
| Darlington at | 34 | |
| King's Ridge | 17 | |
| FINAL | ||
| SW Atlanta Christian at | 8 | |
| Gordon Lee | 55 | |
| FINAL | ||
| Mt Zion at | 14 | |
| Walker | 21 | |
| FINAL | ||
| Cass at | 25 | |
| NW Whitfield | 17 | |
| FINAL | ||
| Ridgeland at | 42 | |
| Cedartown | 21 | |
| FINAL | ||
| Dalton at | 28 | OT |
| Gilmer | 21 | |
| FINAL | ||
| Pickens at | 45 | |
| Heritage | 0 | |
| FINAL | ||
| Lafayette at | 7 | |
| River Ridge | 14 | |
| FINAL | ||
| Rockmart at | 22 | |
| Chapel Hill | 23 | |
| FINAL | ||
| Adairsville at | 17 | |
| LFO | 24 | |
| FINAL | ||
| Cartersville at | 40 | |
| North Murray | 22 | |
| FINAL | ||
| Ringgold at | 26 | |
| Gordon Central | 27 | |
| FINAL | ||
| Coahulla Creek at | 26 | |
| Sonoraville | 14 | |
| FINAL |







Comments