The Chattooga Indians got an important first win of the season Friday night against Murray County while celebrating homecoming. The Indians pulled ahead early and held a 34-7 lead at the half, before cruising home to a 41-7 victory. The Indians get a week off next week before traveling to Armuchee October 12th. Both teams have had there struggles of late, but hopefully tonight's win will prove a turning point for the Indians of Chattooga as they prepare for the Indians of Armuchee. Congratulations to all the players, coaches, and staff for a well-earned victory.
Things did not go as well for the Trion Bulldogs tonight. Trion played host to the Darlington Tigers and penalties and big plays proved to be too much for the Dawgs to overcome. The game was close initially, but the Tigers began to pour it on in the second quarter and dashed out to a 21-7 lead by the half. Trion would cut the lead to 28-13, but just moments later, Darlington scored again bringing the score to the final tally of 35-13 in favor of the Tigers. Trion goes on the road next week to Glascock County to try to get back into the win column. You can hear the game live on AM 1180 on your radio dial or live here on the website.
The complete scoreboard for the week is below.
| Darlington at | 35 | |
| Trion | 13 | |
| FINAL | ||
| Murray County at | 7 | |
| Chattooga | 41 | |
| FINAL | ||
| Calhoun at | 35 | |
| Coosa | 0 | |
| FINAL | ||
| Dade County at | 7 | |
| Pepperell | 19 | |
| FINAL | ||
| Mt Zion at | ||
| Christian Heritage | ||
| FINAL | ||
| Gordon Lee at | 19 | |
| Whitefield Academy | 14 | |
| FINAL | ||
| SW Atlanta Christian at | 0 | |
| Mt Pisgah Christian | 54 | |
| FINAL | ||
| Cass at | 35 | |
| Dalton | 7 | |
| FINAL | ||
| Gilmer at | 55 | |
| Lafayette | 27 | |
| FINAL | ||
| NW Whitfield at | 35 | |
| River Ridge | 21 | |
| FINAL | ||
| Ridgeland at | 21 | |
| Pickens | 0 | |
| FINAL | ||
| SE Whitfield at | 27 | |
| Cedartown | 47 | |
| FINAL | ||
| Ringgold at | 38 | |
| Adairsville | 40 | |
| FINAL | ||
| Cartersville at | 63 | |
| Coahulla Creek | 7 | |
| FINAL | ||
| Gordon Central at | 28 | |
| LFO | 6 | |
| FINAL | ||
| North Murray at | 35 | |
| Sonoraville | 7 | |
| FINAL | ||
| New Manchester at | 35 | |
| Rome | 69 | |
| FINAL | ||
| Armuchee at | 10 | |
| Model | 12 | |
| FINAL |







Comments