Report For: 03/20/2020 (7:00 pm)
To ensure that the numbers being provided through the COVID-19 data tool are the most current numbers available, the updates will be done at NOON and 7:00 pm every day.
These data represent confirmed cases of COVID-19 reported to the Georgia Department of Public Health as of 7:00pm 03/20/2020. A confirmed case is defined as a person who has tested positive for 2019 novel coronavirus.
| COVID-19 Confirmed Cases | No. Cases (%) |
|---|---|
| Total | 485 (100%) |
| Deaths |
|
| Lab | Number of Positive Tests | Total Tests |
|---|---|---|
| Commercial Lab | 354 | 1682 |
| GPHL | 131 | 704 |
| County | Cases |
|---|---|
| Fulton | 88 |
| Bartow | 54 |
| Cobb | 47 |
| Dougherty | 44 |
| DeKalb | 36 |
| Gwinnett | 23 |
| Cherokee | 16 |
| Lee | 13 |
| Clarke | 10 |
| Clayton | 10 |
| Fayette | 9 |
| Richmond | 8 |
| Carroll | 7 |
| Floyd | 7 |
| Lowndes | 7 |
| Coweta | 6 |
| Hall | 6 |
| Henry | 6 |
| Newton | 4 |
| Forsyth | 3 |
| Gordon | 3 |
| Paulding | 3 |
| Polk | 3 |
| Chatham | 2 |
| Early | 2 |
| Glynn | 2 |
| Houston | 2 |
| Laurens | 2 |
| Pickens | 2 |
| Spalding | 2 |
| Sumter | 2 |
| Terrell | 2 |
| Troup | 2 |
| Worth | 2 |
| Barrow | 1 |
| Bibb | 1 |
| Charlton | 1 |
| Columbia | 1 |
| Dawson | 1 |
| Douglas | 1 |
| Effingham | 1 |
| Heard | 1 |
| Lamar | 1 |
| Miller | 1 |
| Monroe | 1 |
| Muscogee | 1 |
| Oconee | 1 |
| Peach | 1 |
| Randolph | 1 |
| Rockdale | 1 |
| Tift | 1 |
| Turner | 1 |
| Whitfield | 1 |
| Unknown | 31 |
*Based on patient county of residence when known
Report generated on: 03/20/2020 18:30:34









Comments