| RACES | TOTALS | % |
| Mitt Romney | 5,406 | 70% |
| Barack Obama | 2,217 | 29% |
| Gary Johnson | 98 | 1% |
| TOTALS | 7,721 | 100% |
| Chuck Eaton | 4,451 | 64% |
| Stephen Oppenheimer | 2,200 | 31% |
| Brad Ploeger | 349 | 5% |
| TOTALS | 7,000 | 100% |
| Stan Wise | 5,061 | 77% |
| David Staples | 1,521 | 23% |
| TOTALS | 6,582 | 100% |
| Tom Graves | 4,646 | 66% |
| Daniel "Danny" Grant | 2,445 | 34% |
| TOTALS | 7,091 | 100% |
| Barbara Massey Reese | 4,429 | 58% |
| Eddie Lumsden | 3,230 | 42% |
| TOTALS | 7,659 | 100% |
| Mark Schrader | 5,810 | 76% |
| James Dawson | 1,831 | 24% |
| TOTALS | 7,641 | 100% |
| Jason Winters | 4,443 | 59% |
| Dewayne Dawson | 3,053 | 41% |
| TOTALS | 7,496 | 100% |
| No – Charter Schools | 4,209 | 57% |
| Yes – Charter Schools | 3,192 | 43% |
| TOTALS | 7,401 | 100% |
| Yes – Rental Agreements | 3,646 | 51% |
| No – Rental Agreements | 3,450 | 49% |
| TOTALS | 7,096 | 100% |
| Votes Cast | 7,721 | |
| Registered Voters | 11,865 | |
| Voter Turnout % | 65% |







Comments