|
Trion at |
32 | ||
| Christian Heritage | 21 | ||
| Final | |||
| Chattooga at | 14 | ||
| Dade County | 35 | ||
| Final | |||
| Armuchee at | 3 | ||
| Coosa | 25 | ||
| Final | |||
| Model at | 0 | ||
| Calhoun | 35 | ||
| Final | |||
| Murray County at | 7 | ||
| Pepperell | 47 | ||
| Final | |||
| SW Atlanta Christian at | 8 | ||
| Darlington | 42 | ||
| Final | |||
| Mt Zion at | 18 | ||
| Gordon Lee | 13 | ||
| Final | |||
| Cedartown at | 0 | ||
| Gilmer | 38 | ||
| Final | |||
| Dalton at | 14 | ||
| SE Whitfield | 10 | ||
| Final | |||
| Heritage at | 14 | ||
| Ridgeland | 56 | ||
| Final | |||
| NW Whitfield at | 47 | ||
| Lafayette | 7 | ||
| Final | |||
| BEST Academy at | 15 | ||
| Rockmart | 41 | ||
| Final | |||
| Gordon Central at | 35 | ||
| Adairsville | 38 | ||
| Final | |||
| Ringgold at | 14 | ||
| LFO | 9 | ||
| Final | |||
| Rome at | 35 | ||
| Villa Rica | 28 | ||







Comments