
The roar of the crowd and the crack of shoulder pads are set to return as the high school football season officially kicks off this Friday, August 8th. For the 18th consecutive season, local fans won’t miss a moment of the action as WZQZ Radio is proud to provide comprehensive coverage of both the Trion Bulldogs and the Chattooga Indians.
WZQZ will bring the live game experience directly to listeners on the radio airwaves and via live streams on our Facebook Page, ensuring fans can follow their favorite teams whether at home, in the car, or on the go.
For the Trion Bulldogs, the familiar voices of Paul Cavin and Jeremy Burke will be behind the mic, with Jim Warnock serving as cameraman to capture all the visual highlights for the online broadcast. Meanwhile, providing dedicated coverage for the Chattooga Indians will be Chris “Bubba” Wilson and Steiner Davis, supported by cameraman Mason Gilreath, bringing every touchdown and defensive stop to their loyal fan base.
Both teams have finalized their rosters and coaching staffs, preparing to battle it out on the gridiron.
Trion Bulldogs Ready for Action
Under the leadership of Head Coach Sean Patrick, the Trion Bulldogs are poised for an exciting season. Coach Patrick is supported by a robust coaching staff including C. Pettyjohn, H. Willingham, J. Browning, Jake Sanders, Cody Simpson, D. Tinney, and J. Willingham. Nolan Crisp will be handling statistician duties.
The Bulldogs’ roster features a mix of seasoned seniors and promising young talent, ready to take on the challenges of the new season.
Trion Bulldogs Roster:
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Landon Kimbell | So. | RB, FS | 5’9″ | 160 lbs |
| 2 | Gavin Stivers | Sr. | QB, OLB | – | – |
| 3 | Labrian Ludy | Sr. | WR, CB | 6’2″ | 175 lbs |
| 4 | Dawson Crane | Jr. | DB, WR | 5’8″ | 150 lbs |
| 5 | Bryson Roberts | Sr. | WR, CB | 5’7″ | 125 lbs |
| 6 | Brantley Anderson | So. | DB, WR | 6’1″ | 170 lbs |
| 7 | Landon Marshall | So. | LB, TE | 5’10” | 180 lbs |
| 8 | Linc Allen | Jr. | QB, WR, MLB | 6’1″ | 165 lbs |
| 9 | Max Sagram | So. | QB, CB, WR | 5’8″ | 135 lbs |
| 10 | Christian Henderson | Sr. | WR, QB, FS | 5’10” | 180 lbs |
| 11 | Tk Smith | So. | WR, CB | – | – |
| 12 | Asher Clark | Jr. | WR, OLB | 6’2″ | 155 lbs |
| 13 | Owen Martz | So. | RB, OLB | 5’6″ | – |
| 14 | Silas Mills | Jr. | WR, CB | – | – |
| 15 | Ryder Goodridge | Fr. | QB, DB | – | – |
| 16 | Christian Sanders | Sr. | WR, CB | 5’7″ | 150 lbs |
| 17 | Zion Mobbs | So. | WR, SS | – | – |
| 19 | Clayton Loughridge | Sr. | WR, SS | – | – |
| 22 | Curt Hambright | Sr. | RB, SS | – | 150 lbs |
| 23 | Nate Locklear | Fr. | DB, WR | 6’3″ | 167 lbs |
| 24 | Emiliano Alcantar | So. | WR, CB | 5’6″ | 120 lbs |
| 25 | Lane Broome | So. | WR, SS | – | – |
| 26 | Konnor Smith | Fr. | DL, TE | 6’2″ | 180 lbs |
| 27 | Staven Gardner | Jr. | RB, FS | 5’7″ | 150 lbs |
| 28 | Graysen Carpenter | Fr. | RB, LB | 5’10” | – |
| 30 | Landon Clements | Fr. | DB, WR | – | – |
| 35 | Caden Sloan | Jr. | LB, WR | 5’6″ | 150 lbs |
| 36 | Coleman Lee | Jr. | LB, TE | – | – |
| 42 | Brody Ward | Sr. | TE, DE | – | – |
| 44 | Hayden Linam | Fr. | DE, TE | 5’11” | 191 lbs |
| 50 | Hudson Wilbanks | So. | DT, C | – | – |
| 51 | Frank Carrillo | So. | TE, MLB | 5’9″ | 168 lbs |
| 52 | Lincoln Hefner | Sr. | G, MLB | – | – |
| 53 | Grey Crabtree | So. | DL, OL | – | – |
| 54 | Landon Hasty | Sr. | DE, T | – | – |
| 55 | Hudson Thomas | Jr. | DE, T | 5’11” | 180 lbs |
| 56 | Gir’mia Farmer | Sr. | DE, DT | 6’1″ | 199 lbs |
| 57 | Jaren Boyd | Sr. | T, DE | – | – |
| 58 | Isaias Ramirez | Fr. | DL, OL | – | – |
| 59 | Christopher Sanders | So. | LB, TE | 5’8″ | 150 lbs |
| 60 | Mac Lee | Sr. | C, T, DT | – | – |
| 61 | Dakota Powell | Fr. | DL, OL | – | – |
| 65 | Brandon Chandler | Sr. | T, DE | 5’10” | 200 lbs |
| 66 | Kam Hanes | So. | DT, T | 6’0″ | 230 lbs |
| 69 | Zeke Burrage | Jr. | T, DT | – | – |
| 70 | Jarrett Helms | Fr. | DL, OL | – | – |
| 71 | Will McWhorter | Sr. | DL, OL | – | – |
| 73 | Danny Gonzalez | Fr. | DL, OL | – | – |
| 74 | Jancarlos Morales | Jr. | G, DT | 5’10” | 240 lbs |
| 75 | Marco Gonzalez | Fr. | DL, OL | – | – |
| 76 | Lisandro Calderon | Fr. | DL, OL | – | – |
| 77 | Hayden Woolard | Jr. | C, DE | 6’1″ | 230 lbs |
| 78 | Jaxon Woods | So. | DT, T | 6’2″ | 280 lbs |
| 88 | Alberto Alcantar | Fr. | DB, WR | – | – |
Chattooga Indians Gear Up for Gridiron Glory
Over in Chattooga County, Head Coach Roone Gable is at the helm of the Indians, aiming for a strong season start. His coaching staff includes Danny Wilson, Paul Ellis, S. Chandler, Bradley Ward, Kevin Queen, J. Moore, Justin Brown, J. Walters, G. Brown, and Benton Birge.
The Chattooga Indians’ roster showcases a diverse group of athletes, eager to make their mark this football season.
Chattooga Indians Roster:
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Kadin Fife | Jr. | TE, DL | 6’5″ | 310 lbs |
| 1 | Djavi Freeman | Sr. | RB, CB | 5’7″ | 145 lbs |
| 2 | Aiden Fletcher | Jr. | RB, DB | 6’0″ | 185 lbs |
| 3 | Titus Hatcher | Jr. | WR, DB | 6’0″ | 165 lbs |
| 4 | Maijor Blair | Fr. | RB, DB | 5’7″ | 130 lbs |
| 5 | Josh Duke | Fr. | RB, LB | 5’10” | 165 lbs |
| 6 | Jovanni Hill | Fr. | RB, DB | 5’9″ | 165 lbs |
| 7 | Javion Cotton | Fr. | RB, LB | 5’11” | 205 lbs |
| 8 | Jakobe Battle | So. | RB, LB | 6’0″ | 175 lbs |
| 10 | Jai Winston | So. | RB, LB | 5’10” | 210 lbs |
| 11 | Jose Castro | Jr. | K | 5’7″ | 140 lbs |
| 12 | Temarrian “Tee” Daniel | Fr. | RB, DB | 5’10” | 150 lbs |
| 13 | Abe Veatch | So. | QB, DB | 5’9″ | 150 lbs |
| 14 | Jamarian Lester | Sr. | WR, DB | 5’9″ | 150 lbs |
| 15 | Braxxton Lyons | So. | QB, DB | 5’10” | 155 lbs |
| 17 | Colton McCary | Jr. | WR, DB | 5’8″ | 145 lbs |
| 18 | Brock Cooper | Sr. | QB, DB | 6’2″ | 185 lbs |
| 19 | Nate Ward | So. | WR, DB | 5’8″ | 145 lbs |
| 20 | James Brown | So. | WR, DB | 5’9″ | 140 lbs |
| 21 | Demarian “Dee” Rodgers | Fr. | RB, DB | 5’7″ | 140 lbs |
| 22 | Jamir Hughes | Fr. | RB, DB | 5’8″ | 145 lbs |
| 23 | Jabik Tidmore | Fr. | QB, LB | 5’8″ | 170 lbs |
| 24 | Jayden Foster | So. | RB, LB | 5’10” | 185 lbs |
| 25 | John Brown | So. | WR, DB | 5’10” | 155 lbs |
| 26 | Jayce Brazelton | So. | RB, DB | 5’8″ | 145 lbs |
| 27 | Mason Stancil | Sr. | RB, LB | 5’10” | 185 lbs |
| 28 | Connor Burt | Jr. | WR, DB | 6’0″ | 155 lbs |
| 29 | Cayson Evans | Fr. | WR, DB | 5’8″ | 140 lbs |
| 30 | Brian Durham | Fr. | TE, LB | 5’8″ | 145 lbs |
| 31 | Samuel Wilson | Fr. | WR, DB | 5’7″ | 135 lbs |
| 33 | Quenton Rodriguez | Jr. | TE, LB | 5’10” | 180 lbs |
| 34 | Cayden Swords | So. | TE, LB | 6’0″ | 180 lbs |
| 35 | Colby Gilley | Fr. | WR, DB | 5’9″ | 155 lbs |
| 40 | Jayden Barbee | Fr. | WR, DB | 5’10” | 150 lbs |
| 41 | Koi Dodd | Sr. | TE, DE | 6’6″ | 280 lbs |
| 44 | Kaine Baker | So. | RB, DE | 6’1″ | 230 lbs |
| 45 | Dahnavehn Bartnick | So. | WR, DB | 5’9″ | 155 lbs |
| 50 | Luke Reece | Sr. | OL, DL | 6’2″ | 280 lbs |
| 52 | Ben Adams | So. | OL, DL | 6’2″ | 220 lbs |
| 54 | Fletcher Crowe | Sr. | OL, LB | 5’10” | 205 lbs |
| 55 | Mack Dotson | Jr. | OL, DL | 6’0″ | 235 lbs |
| 56 | Caiden Carter | Sr. | OL, DL | 6’2″ | 265 lbs |
| 57 | Zeke Ellis | Sr. | OL, LB, DE | 6’2″ | 210 lbs |
| 59 | Blayze Price | Fr. | OL, DL | 6’0″ | 295 lbs |
| 62 | Jayden Stamper | Fr. | OL, DL | 6’0″ | 285 lbs |
| 65 | Tate Shelton | Fr. | OL, DL | 5’9″ | 170 lbs |
| 66 | Sawyer McCary | Fr. | OL, DL | 5’10” | 185 lbs |
| 69 | Zach Womack | Fr. | OL, DL | 5’10” | 185 lbs |
| 72 | Ryland Ledford | Jr. | OL, DL | 6’1″ | 250 lbs |
| 75 | Dakhari Black | Sr. | OL, DL | 6’3″ | 255 lbs |
| 76 | Gabe Smith | Jr. | OL, DL | 5’11” | 205 lbs |
| 78 | Armon Walker | Sr. | OL, DL | 5’10” | 385 lbs |
| 79 | Landon Reed | Jr. | OL, LB | 5’9″ | 180 lbs |
| 82 | Darren Summerlin | Fr. | WR, DB | 5’10” | 155 lbs |
| 85 | Tyshawn Summerlin | Sr. | WR, DB | 6’1″ | 185 lbs |
With the season kicking off next Friday, fans are encouraged to tune into WZQZ Radio or visit our Facebook Page to catch all the thrilling high school football action for both the Trion Bulldogs and the Chattooga Indians. Don’t miss a moment of what promises to be an exciting 2023 gridiron season!








Comments