| Whitefield Academy | 7 | ||
| Trion | 16 | ||
| Final | |||
| Calhoun at | 49 | ||
| Chattooga | 14 | ||
| Final | |||
| Coosa at | 41 | ||
| Murray County | 14 | ||
| Final | |||
| Dade County at | 21 | ||
| Model | 41 | ||
| Final | |||
| Pepperell at | 36 | ||
| Armuchee | 0 | ||
| Final | |||
| King's Ridge | 47 | ||
| Christian Heritage | 14 | ||
| Final | |||
| Mt. Pisgah | 14 | ||
| Darlington | 31 | ||
| Final | |||
| Walker | 21 | ||
| Gordon Lee | 0 | ||
| Final | |||
| Mt. Paran | 35 | ||
| Mt. Zion | 14 | ||
| Final | |||
| Fellowship Christian | 56 | ||
| SW Atlanta Christian | 6 | ||
| Final | |||
| Cedartown | 19 | ||
| SE Whitfield | 17 | ||
| Final | |||
| Cass | 35 | ||
| Lafayette | 15 | ||
| Final | |||
| Gilmer | 40 | ||
| NW Whitfield | 37 | ||
| Final-3OT | |||
| River Ridge | 14 | ||
| Ridgeland | 48 | ||
| Final | |||
| Pickens | 0 | ||
| Dalton | 42 | ||
| Final | |||
| Johnson | 40 | ||
| Heritage | 21 | ||
| Final | |||
| Cartersville | 42 | ||
| Ringgold | 7 | ||
| Final | |||
| Sonoraville | 7 | ||
| LFO | 37 | ||
| Final | |||
| Gordon Central | 50 | ||
| North Murray | 26 | ||
| Final | |||
| Rockmart | 14 | ||
| Calloway | 41 | ||
| Final | |||
| Woodland | 20 | ||
| Rome | 41 | ||
| Final | |||
| Adairsville | 49 | ||
| Coahulla Creek | 7 | ||
| Final | |||







Comments