Approximately 106 absentee votes are the only votes yet to be counted. Schrader has a 1,284 vote lead over Everett thereby clinching the Democratic nomination for Sheriff. Mark Schrader will face James Dawson in the November General Election.
|
SCHRADER | EVERETT | TOTALS: | |
| ALPINE | 164 | 57 | 221 | |
| CLOUDLAND | 39 | 22 | 61 | |
| COLDWATER | 35 | 10 | 45 | |
| DIRTSELLER | 38 | 9 | 47 | |
| DIRTTOWN | 97 | 34 | 131 | |
| HAYWOOD | 7 | 3 | 10 | |
| LYERLY | 125 | 56 | 181 | |
| PENNVILLE | 87 | 24 | 111 | |
| SEMINOLE | 17 | 14 | 31 | |
| SUBLIGNA | 59 | 29 | 88 | |
| SUMMERVILLE | 549 | 215 | 764 | |
| TELOGA | 98 | 40 | 138 | |
| TRION | 325 | 197 | 522 | |
| EARLY VOTING | 657 | 303 | 960 | |
| ABSENTEE | – | |||
| TOTALS: | 2,297 | 1,013 | 3,310 |








Comments